| TBS 62309-2RS1 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| TBS 62309-2RS1 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| TBS NJ 2309 E CP* Bearing | 45 | 100 | 36 | TBS | Cylindrical Roller Bearings | 
| KOYO NJ 2309 Bearing | 45 | 100 | 36 | KOYO | Cylindrical Roller Bearings | 
| TBS NJ2309ECML* Bearing | 45 | 100 | 36 | TBS | Cylindrical Roller Bearings | 
| INA SL192309 Bearing | 45 | 100 | 36 | INA | Cylindrical Roller Bearings | 
| RHP 2309 Bearing | 45 | 100 | 36 | RHP | Self-aligning Ball Bearings | 
| NTN NUP2309 Bearing | 45 | 100 | 36 | NTN | Cylindrical Roller Bearings | 
| NSK NUP2309 ET Bearing | 45 | 100 | 36 | NSK | Cylindrical Roller Bearings | 
| KOYO NJ2309+HJ2309 Bearing | 45 | 100 | 36 | KOYO | Cylindrical Roller Bearings | 
| KOYO NJ2309 Bearing | 45 | 100 | 36 | KOYO | Cylindrical Roller Bearings | 
| NSK NSK22309CAME4 Bearing | 45 | 100 | 36 | NSK | Spherical Roller Bearings | 
