| TBS *6011-2Z Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| TBS *6011-2Z Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| SNR 6011 Bearing | 55 | 90 | 18 | SNR | Deep Groove Ball Bearings | 
| MRC 6011-RS Bearing | 55 | 90 | 18 | MRC | Deep Groove Ball Bearings | 
| NSK 7011AC Bearing | 55 | 90 | 18 | NSK | Angular Contact Ball Bearings | 
| BARDEN 7011AC Bearing | 55 | 90 | 18 | BARDEN | Angular Contact Ball Bearings | 
| KOYO NU1011 Bearing | 55 | 90 | 18 | KOYO | Cylindrical Roller Bearings | 
| KOYO 6011-2RS Bearing | 55 | 90 | 18 | KOYO | Deep Groove Ball Bearings | 
| NSK 6011-RZ Bearing | 55 | 90 | 18 | NSK | Deep Groove Ball Bearings | 
| FAG 6011-2Z Bearing | 55 | 90 | 18 | FAG | Deep Groove Ball Bearings | 
| TBS NU1011ECP Bearing | 55 | 90 | 18 | TBS | Cylindrical Roller Bearings | 
| FAG 7011C Bearing | 55 | 90 | 18 | FAG | Angular Contact Ball Bearings | 
