| KOYO 62002RU Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| KOYO 62002RU Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| TBS 6200-Z NR Bearing | 10 | 30 | 9 | TBS | Deep Groove Ball Bearings | 
| NTN 6200-RS Bearing | 10 | 30 | 9 | NTN | Deep Groove Ball Bearings | 
| KOYO 6200 Bearing | 10 | 30 | 9 | KOYO | Deep Groove Ball Bearings | 
| TBS 6200 Bearing | 10 | 30 | 9 | TBS | Deep Groove Ball Bearings | 
| TBS 7200C Bearing | 10 | 30 | 9 | TBS | Angular Contact Ball Bearings | 
| TBS 6200-RZ Bearing | 10 | 30 | 9 | TBS | Deep Groove Ball Bearings | 
| MRC 6200-RS Bearing | 10 | 30 | 9 | MRC | Deep Groove Ball Bearings | 
| FAG 6200-2RS Bearing | 10 | 30 | 9 | FAG | Deep Groove Ball Bearings | 
| NSK NSK6200-RSH Bearing | 10 | 30 | 9 | NSK | Deep Groove Ball Bearings | 
| TORRINGTON 7200 C Bearing | 10 | 30 | 9 | TORRINGTON | Angular Contact Ball Bearings | 
