| NTN 6006-2RZ Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| NTN 6006-2RZ Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| KOYO 6006 Bearing | 30 | 55 | 13 | KOYO | Deep Groove Ball Bearings | 
| MRC 6006-Z Bearing | 30 | 55 | 13 | MRC | Deep Groove Ball Bearings | 
| KOYO 6006-RZ Bearing | 30 | 55 | 13 | KOYO | Deep Groove Ball Bearings | 
| MRC 6006-RS Bearing | 30 | 55 | 13 | MRC | Deep Groove Ball Bearings | 
| KOYO 6006 RU Bearing | 30 | 55 | 13 | KOYO | Deep Groove Ball Bearings | 
| NACHI N1006 Bearing | 30 | 55 | 13 | NACHI | Cylindrical Roller Bearings | 
| TORRINGTON 6006 Bearing | 30 | 55 | 13 | TORRINGTON | Deep Groove Ball Bearings | 
| KOYO 6006 Bearing | 30 | 55 | 13 | KOYO | Deep Groove Ball Bearings | 
| KOYO NU 1006 Bearing | 30 | 55 | 13 | KOYO | Cylindrical Roller Bearings | 
| NTN 6006 N Bearing | 30 | 55 | 13 | NTN | Deep Groove Ball Bearings | 
