| TBS 63004-2RS1 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| TBS 63004-2RS1 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| TBS 63004-2RS1 Bearing | 20 | 42 | 16 | TBS | Deep Groove Ball Bearings | 
| INA SL183004 Bearing | 20 | 42 | 16 | INA | Cylindrical Roller Bearings | 
| TBS 63004-2RS1 Bearing | 20 | 42 | 16 | TBS | Deep Groove Ball Bearings | 
| TBS NUC 3004 CV Bearing | 20 | 42 | 16 | TBS | Cylindrical Roller Bearings | 
| INA SL 18 3004 Bearing | 20 | 42 | 16 | INA | Cylindrical Roller Bearings | 
| TBS 63004-2RS1 Bearing | 20 | 42 | 16 | TBS | Deep Groove Ball Bearings | 
| TBS NUC3004CV Bearing | 20 | 42 | 16 | TBS | Cylindrical Roller Bearings | 
| NSK NSK63004-2RS1 Bearing | 20 | 42 | 16 | NSK | Deep Groove Ball Bearings | 
| INA NCF3004V Bearing | 20 | 42 | 16 | INA | Cylindrical Roller Bearings | 
| TBS 63004-2RS1 Bearing | 20 | 42 | 16 | TBS | Deep Groove Ball Bearings | 
