| NTN 6010-2RZ Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| NTN 6010-2RZ Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| FAG 6010-2Z Bearing | 50 | 80 | 16 | FAG | Deep Groove Ball Bearings | 
| SNR 6010-Z Bearing | 50 | 80 | 16 | SNR | Deep Groove Ball Bearings | 
| NSK 7010C Bearing | 50 | 80 | 16 | NSK | Angular Contact Ball Bearings | 
| NTN 6010-Z Bearing | 50 | 80 | 16 | NTN | Deep Groove Ball Bearings | 
| KOYO 7010 Bearing | 50 | 80 | 16 | KOYO | Angular Contact Ball Bearings | 
| KOYO 6010-2RS Bearing | 50 | 80 | 16 | KOYO | Deep Groove Ball Bearings | 
| TBS W6010-2RS1 Bearing | 50 | 80 | 16 | TBS | Deep Groove Ball Bearings | 
| NACHI N1010 Bearing | 50 | 80 | 16 | NACHI | Cylindrical Roller Bearings | 
| NACHI 6010-2Z Bearing | 50 | 80 | 16 | NACHI | Deep Groove Ball Bearings | 
| NTN 6010N Bearing | 50 | 80 | 16 | NTN | Deep Groove Ball Bearings | 
