| KOYO 16002 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| KOYO 16002 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| TBS 16002 Bearing | 15 | 32 | 8 | TBS | Deep Groove Ball Bearings | 
| TBS *16002-2Z Bearing | 15 | 32 | 8 | TBS | Deep Groove Ball Bearings | 
| TBS 16002 -2Z Bearing | 15 | 32 | 8 | TBS | Deep Groove Ball Bearings | 
| KOYO 16002 Bearing | 15 | 32 | 8 | KOYO | Deep Groove Ball Bearings | 
| STEYR 16002 Bearing | 15 | 32 | 8 | STEYR | Deep Groove Ball Bearings | 
| NACHI 16002 Bearing | 15 | 32 | 8 | NACHI | Deep Groove Ball Bearings | 
| TBS 16002 Bearing | 15 | 32 | 8 | TBS | Deep Groove Ball Bearings | 
| FAG 16002 Bearing | 15 | 32 | 8 | FAG | Deep Groove Ball Bearings | 
| NTN 16002 Bearing | 15 | 32 | 8 | NTN | Deep Groove Ball Bearings | 
| STEYR 16002 Bearing | 15 | 32 | 8 | STEYR | Deep Groove Ball Bearings | 
