| KOYO 6202 RU Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| KOYO 6202 RU Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| NSK 30202 Bearing | 15 | 35 | 11 | NSK | Tapered Roller Bearings | 
| SNR 6202-2RS Bearing | 15 | 35 | 11 | SNR | Deep Groove Ball Bearings | 
| NSK 7202 B Bearing | 15 | 35 | 11 | NSK | Angular Contact Ball Bearings | 
| TBS *6202-2RSL Bearing | 15 | 35 | 11 | TBS | Deep Groove Ball Bearings | 
| bearings 15BCW02 Bearing | 15 | 35 | 11 | bearings | |
| TBS 6202-2RZ Bearing | 15 | 35 | 11 | TBS | Deep Groove Ball Bearings | 
| KOYO 7202AC Bearing | 15 | 35 | 11 | KOYO | Angular Contact Ball Bearings | 
| TBS 6202 Bearing | 15 | 35 | 11 | TBS | Deep Groove Ball Bearings | 
| NSK 6202-2RS Bearing | 15 | 35 | 11 | NSK | Deep Groove Ball Bearings | 
| TBS 6202-2RSL Bearing | 15 | 35 | 11 | TBS | Deep Groove Ball Bearings | 
