| TBS *6012-2RZ Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| TBS *6012-2RZ Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| TBS 6012-RS Bearing | 60 | 95 | 18 | TBS | Deep Groove Ball Bearings | 
| KOYO 6012RS Bearing | 60 | 95 | 18 | KOYO | Deep Groove Ball Bearings | 
| NSK 6012 Bearing | 60 | 95 | 18 | NSK | Deep Groove Ball Bearings | 
| NTN N 1012 Bearing | 60 | 95 | 18 | NTN | Cylindrical Roller Bearings | 
| TBS 6012-Z Bearing | 60 | 95 | 18 | TBS | Deep Groove Ball Bearings | 
| KOYO 7012AC Bearing | 60 | 95 | 18 | KOYO | Angular Contact Ball Bearings | 
| TBS 7012AC Bearing | 60 | 95 | 18 | TBS | Angular Contact Ball Bearings | 
| FAG B7012AC-2RZ/HQ1 Bearing | 60 | 95 | 18 | FAG | Angular Contact Ball Bearings | 
| KOYO NU1012 Bearing | 60 | 95 | 18 | KOYO | Cylindrical Roller Bearings | 
| FAG 6012N Bearing | 60 | 95 | 18 | FAG | Deep Groove Ball Bearings | 
