| FAG 6310-Z Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| FAG 6310-Z Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| SNR 6310-2RS Bearing | 50 | 110 | 27 | SNR | Deep Groove Ball Bearings | 
| TORRINGTON 6310 Bearing | 50 | 110 | 27 | TORRINGTON | Deep Groove Ball Bearings | 
| TBS 21310EK* Bearing | 50 | 110 | 27 | TBS | Spherical Roller Bearings | 
| KOYO 6310-2Z Bearing | 50 | 110 | 27 | KOYO | Deep Groove Ball Bearings | 
| KOYO 6310 Bearing | 50 | 110 | 27 | KOYO | Deep Groove Ball Bearings | 
| TBS NF 310 E CP* Bearing | 50 | 110 | 27 | TBS | Cylindrical Roller Bearings | 
| NSK 6310-2RS Bearing | 50 | 110 | 27 | NSK | Deep Groove Ball Bearings | 
| TORRINGTON 21310CCK Bearing | 50 | 110 | 27 | TORRINGTON | Spherical Roller Bearings | 
| NSK NF310 Bearing | 50 | 110 | 27 | NSK | Cylindrical Roller Bearings | 
| KOYO 6310N Bearing | 50 | 110 | 27 | KOYO | Deep Groove Ball Bearings | 
