| FAG 6300-Z Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| FAG 6300-Z Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| NSK 7300 AC Bearing | 10 | 35 | 11 | NSK | Angular Contact Ball Bearings | 
| NSK 6300-2RZ Bearing | 10 | 35 | 11 | NSK | Deep Groove Ball Bearings | 
| NSK 6300-Z Bearing | 10 | 35 | 11 | NSK | Deep Groove Ball Bearings | 
| STEYR 7300 B Bearing | 10 | 35 | 11 | STEYR | Angular Contact Ball Bearings | 
| TBS W6300-2Z Bearing | 10 | 35 | 11 | TBS | Deep Groove Ball Bearings | 
| NACHI 6300-RS Bearing | 10 | 35 | 11 | NACHI | Deep Groove Ball Bearings | 
| KOYO 6300ZZ Bearing | 10 | 35 | 11 | KOYO | Deep Groove Ball Bearings | 
| STEYR 6300-RS Bearing | 10 | 35 | 11 | STEYR | Deep Groove Ball Bearings | 
| KOYO 6300-RS Bearing | 10 | 35 | 11 | KOYO | Deep Groove Ball Bearings | 
| KOYO 6300RS Bearing | 10 | 35 | 11 | KOYO | Deep Groove Ball Bearings | 
