| NACHI 6315-2Z Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| NACHI 6315-2Z Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| TBS 6315-2RS Bearing | 75 | 160 | 37 | TBS | Deep Groove Ball Bearings | 
| MRC 6315-2Z Bearing | 75 | 160 | 37 | MRC | Deep Groove Ball Bearings | 
| KOYO 6315-2Z Bearing | 75 | 160 | 37 | KOYO | Deep Groove Ball Bearings | 
| KOYO 30315 Bearing | 75 | 160 | 37 | KOYO | Tapered Roller Bearings | 
| NACHI 7315B Bearing | 75 | 160 | 37 | NACHI | Angular Contact Ball Bearings | 
| STEYR 6315N Bearing | 75 | 160 | 37 | STEYR | Deep Groove Ball Bearings | 
| NSK QJ 315 Bearing | 75 | 160 | 37 | NSK | Angular Contact Ball Bearings | 
| STEYR 30315 Bearing | 75 | 160 | 37 | STEYR | Tapered Roller Bearings | 
| MRC QJ315 Bearing | 75 | 160 | 37 | MRC | Angular Contact Ball Bearings | 
| FAG 6315-2Z Bearing | 75 | 160 | 37 | FAG | Deep Groove Ball Bearings | 
