| SKF 5308 A-2RS1* Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| SKF 5308 A-2RS1* Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| KOYO 5308 Bearing | 40 | 90 | 36.5 | KOYO | Angular Contact Ball Bearings | 
| KOYO 3308 A-2Z Bearing | 40 | 90 | 36.5 | KOYO | Angular Contact Ball Bearings | 
| SKF 3308DMA Bearing | 40 | 90 | 36.5 | SKF | Angular Contact Ball Bearings | 
| NSK 3308 A Bearing | 40 | 90 | 36.5 | NSK | Angular Contact Ball Bearings | 
| SKF 5308E-2Z Bearing | 40 | 90 | 36.5 | SKF | Angular Contact Ball Bearings | 
| SKF 3308 Bearing | 40 | 90 | 36.5 | SKF | Angular Contact Ball Bearings | 
| KOYO 3308A-2Z Bearing | 40 | 90 | 36.5 | KOYO | Angular Contact Ball Bearings | 
| SKF 3308DNRCBM Bearing | 40 | 90 | 36.5 | SKF | Angular Contact Ball Bearings | 
| SKF 3308 A TN9* Bearing | 40 | 90 | 36.5 | SKF | Angular Contact Ball Bearings | 
| SKF 3308DTN9 Bearing | 40 | 90 | 36.5 | SKF | Angular Contact Ball Bearings | 
