| SKF 5306 A-2Z* Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| SKF 5306 A-2Z* Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| MRC 3306 Bearing | 30 | 72 | 30.2 | MRC | Angular Contact Ball Bearings | 
| KOYO 3306 Bearing | 30 | 72 | 30.2 | KOYO | Angular Contact Ball Bearings | 
| SKF 5306E-2RS1 Bearing | 30 | 72 | 30.2 | SKF | Angular Contact Ball Bearings | 
| KOYO 53062RS Bearing | 30 | 72 | 30.2 | KOYO | Angular Contact Ball Bearings | 
| STEYR 3306 Bearing | 30 | 72 | 30.2 | STEYR | Angular Contact Ball Bearings | 
| NSK NSK3306ATN9 Bearing | 30 | 72 | 30.2 | NSK | Angular Contact Ball Bearings | 
| TORRINGTON 3306A Bearing | 30 | 72 | 30.2 | TORRINGTON | Angular Contact Ball Bearings | 
| KOYO 3306A-2Z Bearing | 30 | 72 | 30.2 | KOYO | Angular Contact Ball Bearings | 
| SKF 3306 A-2Z TN9/MT Bearing | 30 | 72 | 30.2 | SKF | Angular Contact Ball Bearings | 
| SNR 3306 Bearing | 30 | 72 | 30.2 | SNR | Angular Contact Ball Bearings | 
