| SKF 5307 E Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| SKF 5307 E Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| SKF 3307 Bearing | 35 | 80 | 34.9 | SKF | Angular Contact Ball Bearings | 
| SNR 3307 A-RS Bearing | 35 | 80 | 34.9 | SNR | Angular Contact Ball Bearings | 
| KOYO 5307 Bearing | 35 | 80 | 34.9 | KOYO | Angular Contact Ball Bearings | 
| SKF *3307A-2Z Bearing | 35 | 80 | 34.9 | SKF | Angular Contact Ball Bearings | 
| KOYO 3307 A-RS Bearing | 35 | 80 | 34.9 | KOYO | Angular Contact Ball Bearings | 
| SKF 3307A Bearing | 35 | 80 | 34.9 | SKF | Angular Contact Ball Bearings | 
| NTN 3307A Bearing | 35 | 80 | 34.9 | NTN | Angular Contact Ball Bearings | 
| SKF 3307 A-2RS1 Bearing | 35 | 80 | 34.9 | SKF | Angular Contact Ball Bearings | 
| TORRINGTON 3307A Bearing | 35 | 80 | 34.9 | TORRINGTON | Angular Contact Ball Bearings | 
| NACHI 3307A-Z Bearing | 35 | 80 | 34.9 | NACHI | Angular Contact Ball Bearings | 
