| SKF 5307 A-2Z* Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| SKF 5307 A-2Z* Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| RHP 3307 Bearing | 35 | 80 | 34.9 | RHP | Angular Contact Ball Bearings | 
| SKF 3307A-2RS1TN9/ Bearing | 35 | 80 | 34.9 | SKF | Angular Contact Ball Bearings | 
| SKF 3307DJ1 Bearing | 35 | 80 | 34.9 | SKF | Angular Contact Ball Bearings | 
| SKF 3307 A Bearing | 35 | 80 | 34.9 | SKF | Angular Contact Ball Bearings | 
| KOYO 3307 A-2Z Bearing | 35 | 80 | 34.9 | KOYO | Angular Contact Ball Bearings | 
| SNR 3307 Bearing | 35 | 80 | 34.9 | SNR | Angular Contact Ball Bearings | 
| SKF 5307A-2Z* Bearing | 35 | 80 | 34.9 | SKF | Angular Contact Ball Bearings | 
| SKF *3307A Bearing | 35 | 80 | 34.9 | SKF | Angular Contact Ball Bearings | 
| SKF 3307 A-2Z/MT33* Bearing | 35 | 80 | 34.9 | SKF | Angular Contact Ball Bearings | 
| SKF 5307 A* Bearing | 35 | 80 | 34.9 | SKF | Angular Contact Ball Bearings | 
