| INA ZKLF50115.2RS Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| INA ZKLF50115.2RS Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| INA ZKLF50115.2RSPE Bearing | 50 | 115 | 34 | INA | Angular Contact Thrust Ball Bearings | 
| INA ZKLF50115.2Z Bearing | 50 | 115 | 34 | INA | Angular Contact Thrust Ball Bearings | 
| INA ZKLF 50115.2Z Bearing | 50 | 115 | 34 | INA | Angular Contact Thrust Ball Bearings | 
| INA ZKLF 50115.2RS Bearing | 50 | 115 | 34 | INA | Angular Contact Thrust Ball Bearings | 
| INA ZKLF50115.2RS Bearing | 50 | 115 | 34 | INA | Angular Contact Thrust Ball Bearings | 
| INA ZKLF 50115.2RSPE Bearing | 50 | 115 | 34 | INA | Angular Contact Thrust Ball Bearings | 
