| FAG 51212 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| FAG 51212 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| KOYO NN3012K Bearing | 60 | 95 | 26 | KOYO | Cylindrical Roller Bearings | 
| TBS NCF 3012 CV Bearing | 60 | 95 | 26 | TBS | Cylindrical Roller Bearings | 
| KOYO 51212 Bearing | 60 | 95 | 26 | KOYO | Thrust Ball Bearings | 
| FAG 51212 Bearing | 60 | 95 | 26 | FAG | Thrust Ball Bearings | 
| TBS NN3012TN/SPW33 Bearing | 60 | 95 | 26 | TBS | Cylindrical Roller Bearings | 
| NSK NN3012 Bearing | 60 | 95 | 26 | NSK | Cylindrical Roller Bearings | 
| FAG 51212 Bearing | 60 | 95 | 26 | FAG | Thrust Ball Bearings | 
| KOYO NN3012K Bearing | 60 | 95 | 26 | KOYO | Cylindrical Roller Bearings | 
| TBS NCF3012CV Bearing | 60 | 95 | 26 | TBS | Cylindrical Roller Bearings | 
| TBS NN 3012 K TN/SP Bearing | 60 | 95 | 26 | TBS | Cylindrical Roller Bearings | 
