| ZKL 32038 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| ZKL 32038 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| KOYO 32038 Bearing | 190 | 290 | 64 | KOYO | Tapered Roller Bearings | 
| FAG 32038X+T4FD190 Bearing | 190 | 290 | 64 | FAG | Tapered Roller Bearings | 
| KOYO 32038 JR Bearing | 190 | 290 | 64 | KOYO | Tapered Roller Bearings | 
| NSK 32038 Bearing | 190 | 290 | 64 | NSK | Tapered Roller Bearings | 
| FAG 32038 Bearing | 190 | 290 | 64 | FAG | Tapered Roller Bearings | 
| NSK 32038 Bearing | 190 | 290 | 64 | NSK | Tapered Roller Bearings | 
| FAG 32038 Bearing | 190 | 290 | 64 | FAG | Tapered Roller Bearings | 
| TBS 32038 Bearing | 190 | 290 | 64 | TBS | Tapered Roller Bearings | 
| KOYO 32038 Bearing | 190 | 290 | 64 | KOYO | Tapered Roller Bearings | 
| ZKL 32038 Bearing | 190 | 290 | 64 | ZKL | Tapered Roller Bearings | 
