| NSK 32314 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| NSK 32314 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| RIV NU 2314 Bearing | 70 | 150 | 51 | RIV | Cylindrical Roller Bearings | 
| RIV NJ2314 Bearing | 70 | 150 | 51 | RIV | Cylindrical Roller Bearings | 
| NTN 22314CCK/W33 Bearing | 70 | 150 | 51 | NTN | Spherical Roller Bearings | 
| TORRINGTON 22314CC/W33 Bearing | 70 | 150 | 51 | TORRINGTON | Spherical Roller Bearings | 
| SYEYR NU 2314 E Bearing | 70 | 150 | 51 | SYEYR | Cylindrical Roller Bearings | 
| FAG 32314 Bearing | 70 | 150 | 51 | FAG | Tapered Roller Bearings | 
| NACHI NJ2314 Bearing | 70 | 150 | 51 | NACHI | Cylindrical Roller Bearings | 
| STEYR NJ 2314 Bearing | 70 | 150 | 51 | STEYR | Cylindrical Roller Bearings | 
| NTN 32314 Bearing | 70 | 150 | 51 | NTN | Tapered Roller Bearings | 
| RIV NF 2314 Bearing | 70 | 150 | 51 | RIV | Cylindrical Roller Bearings | 
