| TIMKEN 32009 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| TIMKEN 32009 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| KOYO 32009 JR Bearing | 45 | 75 | 20 | KOYO | Tapered Roller Bearings | 
| KOYO 32009JR Bearing | 45 | 75 | 20 | KOYO | Tapered Roller Bearings | 
| SKF 32009 X/Q Bearing | 45 | 75 | 20 | SKF | Tapered Roller Bearings | 
| KOYO 32009 Bearing | 45 | 75 | 20 | KOYO | Tapered Roller Bearings | 
| SNR 32009 Bearing | 45 | 75 | 20 | SNR | Tapered Roller Bearings | 
| KOYO 32009 Bearing | 45 | 75 | 20 | KOYO | Tapered Roller Bearings | 
| SKF 32009 X/Q Bearing | 45 | 75 | 20 | SKF | Tapered Roller Bearings | 
| NSK 32009 Bearing | 45 | 75 | 20 | NSK | Tapered Roller Bearings | 
| FAG 32009 XA+T3 CC045 Bearing | 45 | 75 | 20 | FAG | Tapered Roller Bearings | 
| NSK NSK32009X/Q Bearing | 45 | 75 | 20 | NSK | Tapered Roller Bearings | 
