| TIMKEN 32010 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| TIMKEN 32010 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| KOYO 32010 Bearing | 50 | 80 | 20 | KOYO | Tapered Roller Bearings | 
| SKF 32010X/QCL7CVB Bearing | 50 | 80 | 20 | SKF | Tapered Roller Bearings | 
| STEYR 32010 Bearing | 50 | 80 | 20 | STEYR | Tapered Roller Bearings | 
| KOYO 32010JR Bearing | 50 | 80 | 20 | KOYO | Tapered Roller Bearings | 
| FAG 32010 Bearing | 50 | 80 | 20 | FAG | Tapered Roller Bearings | 
| SKF *32010X/QCL7CVB026 Bearing | 50 | 80 | 20 | SKF | Tapered Roller Bearings | 
| NSK 32010 Bearing | 50 | 80 | 20 | NSK | Tapered Roller Bearings | 
| NSK 32010 Bearing | 50 | 80 | 20 | NSK | Tapered Roller Bearings | 
| NSK NSK32010X/Q Bearing | 50 | 80 | 20 | NSK | Tapered Roller Bearings | 
| STEYR 32010 Bearing | 50 | 80 | 20 | STEYR | Tapered Roller Bearings | 
