| TIMKEN 30302 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| TIMKEN 30302 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| FAG 30302 Bearing | 15 | 42 | 14.25 | FAG | Tapered Roller Bearings | 
| TIMKEN 30302 Bearing | 15 | 42 | 14.25 | TIMKEN | Tapered Roller Bearings | 
| KOYO 30302 Bearing | 15 | 42 | 14.25 | KOYO | Tapered Roller Bearings | 
| KOYO 30302 JR Bearing | 15 | 42 | 14.25 | KOYO | Tapered Roller Bearings | 
| SKF 30302 J2 Bearing | 15 | 42 | 14.25 | SKF | Tapered Roller Bearings | 
| KOYO 30302JR Bearing | 15 | 42 | 14.25 | KOYO | Tapered Roller Bearings | 
| NSK NSK30302J2 Bearing | 15 | 42 | 14.25 | NSK | Tapered Roller Bearings | 
| SKF 30302J2 Bearing | 15 | 42 | 14.25 | SKF | Tapered Roller Bearings | 
| TIMKEN 30302 Bearing | 15 | 42 | 14.25 | TIMKEN | Tapered Roller Bearings | 
| TIMKEN 30302 Bearing | 15 | 42 | 14.25 | TIMKEN | Tapered Roller Bearings | 
