| TIMKEN 31308 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| TIMKEN 31308 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| SKF 31308J2/QCL7C* Bearing | 40 | 90 | 25.25 | SKF | Tapered Roller Bearings | 
| SKF 30308 J2/Q Bearing | 40 | 90 | 25.25 | SKF | Tapered Roller Bearings | 
| TIMKEN 31308 Bearing | 40 | 90 | 25.25 | TIMKEN | Tapered Roller Bearings | 
| TIMKEN 31308 Bearing | 40 | 90 | 25.25 | TIMKEN | Tapered Roller Bearings | 
| SKF 30308J2/Q Bearing | 40 | 90 | 25.25 | SKF | Tapered Roller Bearings | 
| KOYO 31308 Bearing | 40 | 90 | 25.25 | KOYO | Tapered Roller Bearings | 
| SKF *30308J2/Q Bearing | 40 | 90 | 25.25 | SKF | Tapered Roller Bearings | 
| TIMKEN 31308 Bearing | 40 | 90 | 25.25 | TIMKEN | Tapered Roller Bearings | 
| KOYO 30308DJR Bearing | 40 | 90 | 25.25 | KOYO | Tapered Roller Bearings | 
| TIMKEN 30308 Bearing | 40 | 90 | 25.25 | TIMKEN | Tapered Roller Bearings | 
