| TIMKEN 30220 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| TIMKEN 30220 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| KOYO 30220 Bearing | 100 | 180 | 37 | KOYO | Tapered Roller Bearings | 
| SKF 30220 J2 Bearing | 100 | 180 | 37 | SKF | Tapered Roller Bearings | 
| TIMKEN 30220 Bearing | 100 | 180 | 37 | TIMKEN | Tapered Roller Bearings | 
| SKF 30220J2 Bearing | 100 | 180 | 37 | SKF | Tapered Roller Bearings | 
| FAG 30220 Bearing | 100 | 180 | 37 | FAG | Tapered Roller Bearings | 
| SKF 30220 J2 Bearing | 100 | 180 | 37 | SKF | Tapered Roller Bearings | 
| KOYO 30220JR Bearing | 100 | 180 | 37 | KOYO | Tapered Roller Bearings | 
| TIMKEN 30220 Bearing | 100 | 180 | 37 | TIMKEN | Tapered Roller Bearings | 
| KOYO 30220 JR Bearing | 100 | 180 | 37 | KOYO | Tapered Roller Bearings | 
| SKF 30220J2 Bearing | 100 | 180 | 37 | SKF | Tapered Roller Bearings | 
