| TIMKEN 30208 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| TIMKEN 30208 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| NSK NSK30208J2/Q Bearing | 40 | 80 | 19.75 | NSK | Tapered Roller Bearings | 
| SKF 30208 J2/Q Bearing | 40 | 80 | 19.75 | SKF | Tapered Roller Bearings | 
| TIMKEN 30208 Bearing | 40 | 80 | 19.75 | TIMKEN | Tapered Roller Bearings | 
| SKF 30208 J2/Q Bearing | 40 | 80 | 19.75 | SKF | Tapered Roller Bearings | 
| SKF 30208RJ2/Q Bearing | 40 | 80 | 19.75 | SKF | Tapered Roller Bearings | 
| TIMKEN 30208 Bearing | 40 | 80 | 19.75 | TIMKEN | Tapered Roller Bearings | 
| SKF 30208J2/Q Bearing | 40 | 80 | 19.75 | SKF | Tapered Roller Bearings | 
| TIMKEN 30208 Bearing | 40 | 80 | 19.75 | TIMKEN | Tapered Roller Bearings | 
| KOYO 30208JR Bearing | 40 | 80 | 19.75 | KOYO | Tapered Roller Bearings | 
| SKF *30208J2/Q Bearing | 40 | 80 | 19.75 | SKF | Tapered Roller Bearings | 
