| TBS *33895/33821/Q Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| TBS *33895/33821/Q Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| TBS 33895/33822/Q Bearing | 53.97 | 95.25 | 27.78 | TBS | Tapered Roller Bearings | 
| TBS 33895/33821/Q Bearing | 53.97 | 95.25 | 27.78 | TBS | Tapered Roller Bearings | 
| TBS 33895/33821/Q Bearing | 53.97 | 95.25 | 27.78 | TBS | Tapered Roller Bearings | 
| TBS 33895/33821/Q Bearing | 53.97 | 95.25 | 27.78 | TBS | Tapered Roller Bearings | 
| TBS 33895/33822/Q Bearing | 53.97 | 95.25 | 27.78 | TBS | Tapered Roller Bearings | 
| TBS *33895/33822/Q Bearing | 53.97 | 95.25 | 27.78 | TBS | Tapered Roller Bearings | 
| TBS 33895/33822/Q Bearing | 53.97 | 95.25 | 27.78 | TBS | Tapered Roller Bearings | 
| TBS *33895/33821/Q Bearing | 53.97 | 95.25 | 27.78 | TBS | Tapered Roller Bearings | 
