| CHINA 32309 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| CHINA 32309 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| KOYO 32309 Bearing | 45 | 100 | 38.25 | KOYO | Tapered Roller Bearings | 
| TBS 32309 BRJ2/Q CL7 Bearing | 45 | 100 | 38.25 | TBS | Tapered Roller Bearings | 
| TBS 32309BJ2/QCL7C Bearing | 45 | 100 | 38.25 | TBS | Tapered Roller Bearings | 
| TBS 32309 J2/Q Bearing | 45 | 100 | 38.25 | TBS | Tapered Roller Bearings | 
| TBS 32309J2/Q Bearing | 45 | 100 | 38.25 | TBS | Tapered Roller Bearings | 
| TBS 32309 BR J2/QCL7 Bearing | 45 | 100 | 38.25 | TBS | Tapered Roller Bearings | 
| TBS 32309 J2/Q Bearing | 45 | 100 | 38.25 | TBS | Tapered Roller Bearings | 
| CHINA 32309 Bearing | 45 | 100 | 38.25 | CHINA | Tapered Roller Bearings | 
| FAG 32309 Bearing | 45 | 100 | 38.25 | FAG | Tapered Roller Bearings | 
| TBS 32309BRJ2/QCL7 Bearing | 45 | 100 | 38.25 | TBS | Tapered Roller Bearings | 
