| TBS HM911245/W/2/2 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| TBS HM911245/W/2/2 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| TBS HM911245/W/210 Bearing | 60.32 | 130.1 | 36.51 | TBS | Tapered Roller Bearings | 
| TBS HM911245/W/210/QV001 Bearing | 60.32 | 130.1 | 36.51 | TBS | Tapered Roller Bearings | 
| TBS HM 911245/W/210 Bearing | 60.32 | 130.1 | 36.51 | TBS | Tapered Roller Bearings | 
| TBS *HM911245/W/210/QV001 Bearing | 60.32 | 130.1 | 36.51 | TBS | Tapered Roller Bearings | 
| TBS HM911245/W/2/210/2/QCL7C Bearing | 60.32 | 130.1 | 36.51 | TBS | Tapered Roller Bearings | 
| TBS *HM911245/W/2/210/2/QCL7C Bearing | 60.32 | 130.1 | 36.51 | TBS | Tapered Roller Bearings | 
| TBS HM911245/W/2/2 Bearing | 60.32 | 130.1 | 36.51 | TBS | Tapered Roller Bearings | 
| TBS HM 911245/W/2/2 Bearing | 60.32 | 130.1 | 36.51 | TBS | Tapered Roller Bearings | 
