| TBS HM803149/2/110 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| TBS HM803149/2/110 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| TBS HM803149/2/QQ0/2/QCL7C Bearing | 44.45 | 88.9 | 30.16 | TBS | Tapered Roller Bearings | 
| TBS HM 803149/2/110 Bearing | 44.45 | 88.9 | 30.16 | TBS | Tapered Roller Bearings | 
| TBS HM803149/110/Q Bearing | 44.45 | 88.9 | 30.16 | TBS | Tapered Roller Bearings | 
| TBS HM803149/110/Q Bearing | 44.45 | 88.9 | 30.16 | TBS | Tapered Roller Bearings | 
| TBS *HM803149/110/Q Bearing | 44.45 | 88.9 | 30.16 | TBS | Tapered Roller Bearings | 
| TBS HM803149/2/110 Bearing | 44.45 | 88.9 | 30.16 | TBS | Tapered Roller Bearings | 
| TBS HM 803149/110/Q Bearing | 44.45 | 88.9 | 30.16 | TBS | Tapered Roller Bearings | 
| TBS *HM803149/2/QQ0/2/QCL7C Bearing | 44.45 | 88.9 | 30.16 | TBS | Tapered Roller Bearings | 
