| TBS BT4B331626BG/H Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| TBS BT4B331626BG/H Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| TBS BT4B 334072 BG/H Bearing | 482.6 | 615.9 | 330.2 | TBS | Tapered Roller Bearings | 
| TBS BT4B331626AG/H Bearing | 482.6 | 615.9 | 330.2 | TBS | Tapered Roller Bearings | 
| TBS 330641CA Bearing | 482.6 | 615.9 | 330.2 | TBS | Tapered Roller Bearings | 
| TBS BT4B328223G/HA Bearing | 482.6 | 615.9 | 330.2 | TBS | Tapered Roller Bearings | 
| TBS 332096 Bearing | 482.6 | 615.9 | 330.2 | TBS | Tapered Roller Bearings | 
| TBS 330641 BG/H E1 Bearing | 482.6 | 615.9 | 330.2 | TBS | Tapered Roller Bearings | 
| TBS 330641ABG/HE1 Bearing | 482.6 | 615.9 | 330.2 | TBS | Tapered Roller Bearings | 
| TBS 330641 CG Bearing | 482.6 | 615.9 | 330.2 | TBS | Tapered Roller Bearings | 
| TBS BT4B 328842 E2/ C Bearing | 482.6 | 615.9 | 330.2 | TBS | Tapered Roller Bearings | 
| TBS BT4B328842E2/C Bearing | 482.6 | 615.9 | 330.2 | TBS | Tapered Roller Bearings | 
