| TBS 32010 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| TBS 32010 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| KOYO 32010 Bearing | 50 | 80 | 20 | KOYO | Tapered Roller Bearings | 
| FAG 32010X+T3CC050 Bearing | 50 | 80 | 20 | FAG | Tapered Roller Bearings | 
| ZKL 32010 Bearing | 50 | 80 | 20 | ZKL | Tapered Roller Bearings | 
| NSK NSK32010X/Q Bearing | 50 | 80 | 20 | NSK | Tapered Roller Bearings | 
| NSK 32010 Bearing | 50 | 80 | 20 | NSK | Tapered Roller Bearings | 
| CHINA 32010 Bearing | 50 | 80 | 20 | CHINA | Tapered Roller Bearings | 
| TBS 32010 X/Q Bearing | 50 | 80 | 20 | TBS | Tapered Roller Bearings | 
| ZKL 32010 Bearing | 50 | 80 | 20 | ZKL | Tapered Roller Bearings | 
| TBS *32010X/QCL7CVB026 Bearing | 50 | 80 | 20 | TBS | Tapered Roller Bearings | 
| TBS 32010 X/QCL7CVB026 Bearing | 50 | 80 | 20 | TBS | Tapered Roller Bearings | 
