| TBS 37425/2/37625/2/Q Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| TBS 37425/2/37625/2/Q Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| TBS 37425/2/37625/ Bearing | 107.9 | 158.7 | 23.02 | TBS | Tapered Roller Bearings | 
| TBS 37425/2/37625/2/Q Bearing | 107.9 | 158.7 | 23.02 | TBS | Tapered Roller Bearings | 
| TBS 37425/2/37625/ Bearing | 107.9 | 158.7 | 23.02 | TBS | Tapered Roller Bearings | 
| TBS 37425/2/37625/2/Q Bearing | 107.9 | 158.7 | 23.02 | TBS | Tapered Roller Bearings | 
| CHINA 37425 Bearing | 107.9 | 158.7 | 23.02 | CHINA | |
| CHINA 37425 Bearing | 107.9 | 158.7 | 23.02 | CHINA | 
