| NSK NSK150KBE31+L Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| NSK NSK150KBE31+L Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| NSK NSK150KBE31+L Bearing | 150 | 250 | 80 | NSK | Tapered Roller Bearings | 
| NACHI 51330 Bearing | 150 | 250 | 80 | NACHI | Thrust Ball Bearings | 
| FAG 23130 CC/W33 Bearing | 150 | 250 | 80 | FAG | Spherical Roller Bearings | 
| FAG 23130 EASK.M+H3130 Bearing | 150 | 250 | 80 | FAG | Spherical Roller Bearings | 
| TBS 23130 CC/W33 Bearing | 150 | 250 | 80 | TBS | Spherical Roller Bearings | 
| NSK NSK23130CAMKE4 Bearing | 150 | 250 | 80 | NSK | Spherical Roller Bearings | 
| NACHI 23130CCK/W33 Bearing | 150 | 250 | 80 | NACHI | Spherical Roller Bearings | 
| TBS 23130 CC/W33 Bearing | 150 | 250 | 80 | TBS | Spherical Roller Bearings | 
| FAG 23130 ESK.TVPB+AH X3130G Bearing | 150 | 250 | 80 | FAG | Spherical Roller Bearings | 
| KOYO 23130CC/W33 Bearing | 150 | 250 | 80 | KOYO | Spherical Roller Bearings | 
