| TBS 330662E/C480* Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| TBS 330662E/C480* Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| TBS 330662 E/ C480* Bearing | 355.6 | 482.6 | 269.8 | TBS | Tapered Roller Bearings | 
| TBS BC4-8022/HA1 Bearing | 355.6 | 482.6 | 269.8 | TBS | Cylindrical Roller Bearings | 
| TBS BT4B 328870 EX1/ Bearing | 355.6 | 482.6 | 269.8 | TBS | Tapered Roller Bearings | 
| TBS 330662E/C480* Bearing | 355.6 | 482.6 | 269.8 | TBS | Tapered Roller Bearings | 
| TBS BC4- 8022/H A1 Bearing | 355.6 | 482.6 | 269.8 | TBS | Cylindrical Roller Bearings | 
| TBS BT4B328870EX1/ Bearing | 355.6 | 482.6 | 269.8 | TBS | Tapered Roller Bearings | 
