| NSK HR 33022 J Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| NSK HR 33022 J Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| KOYO 33022 Bearing | 110 | 170 | 47 | KOYO | Tapered Roller Bearings | 
| FAG 33022 Bearing | 110 | 170 | 47 | FAG | Tapered Roller Bearings | 
| NSK HR 33022 J Bearing | 110 | 170 | 47 | NSK | Tapered Roller Bearings | 
| KOYO 33022 JR Bearing | 110 | 170 | 47 | KOYO | Tapered Roller Bearings | 
| NTN 33022 Bearing | 110 | 170 | 47 | NTN | Tapered Roller Bearings | 
| FAG 33022 +T2 DE110 Bearing | 110 | 170 | 47 | FAG | Tapered Roller Bearings | 
| CHINA 33022 Bearing | 110 | 170 | 47 | CHINA | Tapered Roller Bearings | 
| KOYO 33022JR Bearing | 110 | 170 | 47 | KOYO | Tapered Roller Bearings | 
| SNR 33022 Bearing | 110 | 170 | 47 | SNR | Tapered Roller Bearings | 
| SNR 33022 Bearing | 110 | 170 | 47 | SNR | Tapered Roller Bearings | 
