| SKF 32313BJ2/QU4CL Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| SKF 32313BJ2/QU4CL Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| KOYO 32313 Bearing | 65 | 140 | 51 | KOYO | Tapered Roller Bearings | 
| KOYO 32313JR Bearing | 65 | 140 | 51 | KOYO | Tapered Roller Bearings | 
| NSK NSK32313J2/Q Bearing | 65 | 140 | 51 | NSK | Tapered Roller Bearings | 
| TIMKEN 32313 Bearing | 65 | 140 | 51 | TIMKEN | Tapered Roller Bearings | 
| SKF 32313B J2/QU4CL7CVQ267 Bearing | 65 | 140 | 51 | SKF | Tapered Roller Bearings | 
| SKF 32313J2/Q Bearing | 65 | 140 | 51 | SKF | Tapered Roller Bearings | 
| FAG 32313 Bearing | 65 | 140 | 51 | FAG | Tapered Roller Bearings | 
| SKF 32313 J2/Q Bearing | 65 | 140 | 51 | SKF | Tapered Roller Bearings | 
| TIMKEN 32313 Bearing | 65 | 140 | 51 | TIMKEN | Tapered Roller Bearings | 
| TIMKEN 32313 Bearing | 65 | 140 | 51 | TIMKEN | Tapered Roller Bearings | 
