| SKF 31319J2 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| SKF 31319J2 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| SKF 31319J2 Bearing | 95 | 200 | 49.5 | SKF | Tapered Roller Bearings | 
| KOYO 31319 Bearing | 95 | 200 | 49.5 | KOYO | Tapered Roller Bearings | 
| KOYO 30319JR Bearing | 95 | 200 | 49.5 | KOYO | Tapered Roller Bearings | 
| SKF 31319 J2 Bearing | 95 | 200 | 49.5 | SKF | Tapered Roller Bearings | 
| KOYO 30319 JR Bearing | 95 | 200 | 49.5 | KOYO | Tapered Roller Bearings | 
| KOYO 30319 Bearing | 95 | 200 | 49.5 | KOYO | Tapered Roller Bearings | 
| NSK NSK30319CA Bearing | 95 | 200 | 49.5 | NSK | Tapered Roller Bearings | 
| FAG 30319 Bearing | 95 | 200 | 49.5 | FAG | Tapered Roller Bearings | 
| FAG 31319 Bearing | 95 | 200 | 49.5 | FAG | Tapered Roller Bearings | 
| SKF 31319 J2 Bearing | 95 | 200 | 49.5 | SKF | Tapered Roller Bearings | 
