| SKF 30219J2 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| SKF 30219J2 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| KOYO 30219 Bearing | 95 | 170 | 34.5 | KOYO | Tapered Roller Bearings | 
| TIMKEN 30219 Bearing | 95 | 170 | 34.5 | TIMKEN | Tapered Roller Bearings | 
| TIMKEN 30219 Bearing | 95 | 170 | 34.5 | TIMKEN | Tapered Roller Bearings | 
| NSK NSK30219J2 Bearing | 95 | 170 | 34.5 | NSK | Tapered Roller Bearings | 
| SKF 30219 J2 Bearing | 95 | 170 | 34.5 | SKF | Tapered Roller Bearings | 
| KOYO 30219 JR Bearing | 95 | 170 | 34.5 | KOYO | Tapered Roller Bearings | 
| SKF 30219 J2 Bearing | 95 | 170 | 34.5 | SKF | Tapered Roller Bearings | 
| SKF 30219J2 Bearing | 95 | 170 | 34.5 | SKF | Tapered Roller Bearings | 
| FAG 30219 Bearing | 95 | 170 | 34.5 | FAG | Tapered Roller Bearings | 
| SKF 30219J2 Bearing | 95 | 170 | 34.5 | SKF | Tapered Roller Bearings | 
