| SKF 30320J2 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| SKF 30320J2 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| FAG 30320 Bearing | 100 | 215 | 51.5 | FAG | Tapered Roller Bearings | 
| SKF 30320J2 Bearing | 100 | 215 | 51.5 | SKF | Tapered Roller Bearings | 
| KOYO 30320 JR Bearing | 100 | 215 | 51.5 | KOYO | Tapered Roller Bearings | 
| SKF 30320 J2 Bearing | 100 | 215 | 51.5 | SKF | Tapered Roller Bearings | 
| NSK NSK30320J2 Bearing | 100 | 215 | 51.5 | NSK | Tapered Roller Bearings | 
| NSK 30320 Bearing | 100 | 215 | 51.5 | NSK | Tapered Roller Bearings | 
| KOYO 30320 Bearing | 100 | 215 | 51.5 | KOYO | Tapered Roller Bearings | 
| SKF 30320J2 Bearing | 100 | 215 | 51.5 | SKF | Tapered Roller Bearings | 
| SKF 30320 J2 Bearing | 100 | 215 | 51.5 | SKF | Tapered Roller Bearings | 
| KOYO 30320JR Bearing | 100 | 215 | 51.5 | KOYO | Tapered Roller Bearings | 
