| NTN 30315 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| NTN 30315 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| NTN 6315-RS Bearing | 75 | 160 | 37 | NTN | Deep Groove Ball Bearings | 
| NACHI 6315-2RZ Bearing | 75 | 160 | 37 | NACHI | Deep Groove Ball Bearings | 
| TBS 7315 BEP Bearing | 75 | 160 | 37 | TBS | Angular Contact Ball Bearings | 
| RIV NF315 Bearing | 75 | 160 | 37 | RIV | Cylindrical Roller Bearings | 
| KOYO NJ 315 +HJ 315 Bearing | 75 | 160 | 37 | KOYO | Cylindrical Roller Bearings | 
| STEYR 30315 Bearing | 75 | 160 | 37 | STEYR | Tapered Roller Bearings | 
| FAG 31315 Bearing | 75 | 160 | 37 | FAG | Tapered Roller Bearings | 
| NACHI 6315-RS Bearing | 75 | 160 | 37 | NACHI | Deep Groove Ball Bearings | 
| ZKL 7315 B Bearing | 75 | 160 | 37 | ZKL | Angular Contact Ball Bearings | 
| RHP 6315-2RS Bearing | 75 | 160 | 37 | RHP | Deep Groove Ball Bearings | 
