| TBS LM48548A/510/Q Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| TBS LM48548A/510/Q Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| TBS *LM48548A/510/Q Bearing | 34.92 | 65.08 | 18.03 | TBS | Tapered Roller Bearings | 
| TBS LM48548/510/Q Bearing | 34.92 | 65.08 | 18.03 | TBS | Tapered Roller Bearings | 
| TBS LM48548 A/510/Q Bearing | 34.92 | 65.08 | 18.03 | TBS | Tapered Roller Bearings | 
| bearings LM48548/LM48510 Bearing | 34.92 | 65.08 | 18.03 | bearings | |
| TBS LM48548A/510/Q Bearing | 34.92 | 65.08 | 18.03 | TBS | Tapered Roller Bearings | 
| TBS *LM48548/510/Q Bearing | 34.92 | 65.08 | 18.03 | TBS | Tapered Roller Bearings | 
| TBS LM48548A/510/Q Bearing | 34.92 | 65.08 | 18.03 | TBS | Tapered Roller Bearings | 
| TBS LM48548/510/Q Bearing | 34.92 | 65.08 | 18.03 | TBS | Tapered Roller Bearings | 
| TBS LM48548/510/Q Bearing | 34.92 | 65.08 | 18.03 | TBS | Tapered Roller Bearings | 
