| KOYO 30315 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| KOYO 30315 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| NSK 21315CCK Bearing | 75 | 160 | 37 | NSK | Spherical Roller Bearings | 
| KOYO 6315-RS Bearing | 75 | 160 | 37 | KOYO | Deep Groove Ball Bearings | 
| MRC 6315 Bearing | 75 | 160 | 37 | MRC | Deep Groove Ball Bearings | 
| RHP 6315 Bearing | 75 | 160 | 37 | RHP | Deep Groove Ball Bearings | 
| TBS 6315 N Bearing | 75 | 160 | 37 | TBS | Deep Groove Ball Bearings | 
| NACHI 6315-Z Bearing | 75 | 160 | 37 | NACHI | Deep Groove Ball Bearings | 
| KOYO NJ315E+HJ315E Bearing | 75 | 160 | 37 | KOYO | Cylindrical Roller Bearings | 
| KOYO 6315-2Z Bearing | 75 | 160 | 37 | KOYO | Deep Groove Ball Bearings | 
| TBS 31315 Bearing | 75 | 160 | 37 | TBS | Tapered Roller Bearings | 
| KOYO NJ315E Bearing | 75 | 160 | 37 | KOYO | Cylindrical Roller Bearings | 
