| FAG 33012+T2CE060 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| FAG 33012+T2CE060 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| TBS *33012/Q Bearing | 60 | 95 | 27 | TBS | Tapered Roller Bearings | 
| KOYO 33012 JR Bearing | 60 | 95 | 27 | KOYO | Tapered Roller Bearings | 
| TBS 33012/Q* Bearing | 60 | 95 | 27 | TBS | Tapered Roller Bearings | 
| SNR 33012 Bearing | 60 | 95 | 27 | SNR | Tapered Roller Bearings | 
| KOYO 33012 Bearing | 60 | 95 | 27 | KOYO | Tapered Roller Bearings | 
| TBS 33012 Bearing | 60 | 95 | 27 | TBS | Tapered Roller Bearings | 
| FAG 33012 +T2CE060 Bearing | 60 | 95 | 27 | FAG | Tapered Roller Bearings | 
| CHINA 33012 Bearing | 60 | 95 | 27 | CHINA | Tapered Roller Bearings | 
| CHINA 33012 Bearing | 60 | 95 | 27 | CHINA | Tapered Roller Bearings | 
| SNR 33012 Bearing | 60 | 95 | 27 | SNR | Tapered Roller Bearings | 
