| FAG 32312BA+T5FD060 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| FAG 32312BA+T5FD060 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| ASK NJ 2312 Bearing | 60 | 130 | 46 | ASK | Cylindrical Roller Bearings | 
| TBS NJ 2312 E CML* Bearing | 60 | 130 | 46 | TBS | Cylindrical Roller Bearings | 
| KOYO 32312 Bearing | 60 | 130 | 46 | KOYO | Tapered Roller Bearings | 
| SYEYR NU2312E Bearing | 60 | 130 | 46 | SYEYR | Cylindrical Roller Bearings | 
| FAG NJ2312E+HJ2312E Bearing | 60 | 130 | 46 | FAG | Cylindrical Roller Bearings | 
| TBS 4312 A TN9 Bearing | 60 | 130 | 46 | TBS | Deep Groove Ball Bearings | 
| NSK 22312CC/W33 Bearing | 60 | 130 | 46 | NSK | Spherical Roller Bearings | 
| NTN 32312 Bearing | 60 | 130 | 46 | NTN | Tapered Roller Bearings | 
| KOYO NJ2312+HJ2312 Bearing | 60 | 130 | 46 | KOYO | Cylindrical Roller Bearings | 
| KOYO NJ2312R Bearing | 60 | 130 | 46 | KOYO | Cylindrical Roller Bearings | 
