| FAG 32311A+T2FD055 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| FAG 32311A+T2FD055 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| TBS NJ2311ECML* Bearing | 55 | 120 | 43 | TBS | Cylindrical Roller Bearings | 
| NSK NSK22311CAMKE4 Bearing | 55 | 120 | 43 | NSK | Spherical Roller Bearings | 
| FLT NJ2311 Bearing | 55 | 120 | 43 | FLT | Cylindrical Roller Bearings | 
| RIV NF 2311 Bearing | 55 | 120 | 43 | RIV | Cylindrical Roller Bearings | 
| FAG 22311CCK/W33 Bearing | 55 | 120 | 43 | FAG | Spherical Roller Bearings | 
| INA NJ2311V Bearing | 55 | 120 | 43 | INA | Cylindrical Roller Bearings | 
| NSK 22311CC/W33 Bearing | 55 | 120 | 43 | NSK | Spherical Roller Bearings | 
| KOYO NJ 2311 R+HJ 2311 R Bearing | 55 | 120 | 43 | KOYO | Cylindrical Roller Bearings | 
| NSK NSK4311ATN9 Bearing | 55 | 120 | 43 | NSK | Deep Groove Ball Bearings | 
| NACHI 22311 CCK/W33 Bearing | 55 | 120 | 43 | NACHI | Spherical Roller Bearings | 
