| FAG 32307A+T2FE035 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| FAG 32307A+T2FE035 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| TBS 4307ATN9 Bearing | 35 | 80 | 31 | TBS | Deep Groove Ball Bearings | 
| KOYO NJ 2307 E Bearing | 35 | 80 | 31 | KOYO | Cylindrical Roller Bearings | 
| FAG NU 2307 E Bearing | 35 | 80 | 31 | FAG | Cylindrical Roller Bearings | 
| FLT NUP2307 Bearing | 35 | 80 | 31 | FLT | Cylindrical Roller Bearings | 
| TBS 62307-2RS1 Bearing | 35 | 80 | 31 | TBS | Deep Groove Ball Bearings | 
| KOYO NJ 2307 R+HJ 2307 R Bearing | 35 | 80 | 31 | KOYO | Cylindrical Roller Bearings | 
| FLT NU 2307 Bearing | 35 | 80 | 31 | FLT | Cylindrical Roller Bearings | 
| NSK 2307K Bearing | 35 | 80 | 31 | NSK | Self-aligning Ball Bearings | 
| KOYO NJ 2307 E +HJ 2307 E Bearing | 35 | 80 | 31 | KOYO | Cylindrical Roller Bearings | 
| MAC NU2307 Bearing | 35 | 80 | 31 | MAC | Cylindrical Roller Bearings | 
