| TBS LM501349/310/Q Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| TBS LM501349/310/Q Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| TBS LM501349/2/310/ Bearing | 41.27 | 73.43 | 19.55 | TBS | Tapered Roller Bearings | 
| TBS LM501349/2/310 Bearing | 41.27 | 73.43 | 19.55 | TBS | Tapered Roller Bearings | 
| TBS LM501349/310/Q Bearing | 41.27 | 73.43 | 19.55 | TBS | Tapered Roller Bearings | 
| TBS LM501349/310/Q Bearing | 41.27 | 73.43 | 19.55 | TBS | Tapered Roller Bearings | 
| TBS *LM501349/310/Q Bearing | 41.27 | 73.43 | 19.55 | TBS | Tapered Roller Bearings | 
| TBS *LM501349/2/310/2/QCL7C Bearing | 41.27 | 73.43 | 19.55 | TBS | Tapered Roller Bearings | 
| TBS LM501349/310/Q Bearing | 41.27 | 73.43 | 19.55 | TBS | Tapered Roller Bearings | 
| TBS LM501349/2/310 Bearing | 41.27 | 73.43 | 19.55 | TBS | Tapered Roller Bearings | 
