| TORRINGTON 6309-Z Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| TORRINGTON 6309-Z Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| NACHI 7309 AC Bearing | 45 | 100 | 25 | NACHI | Angular Contact Ball Bearings | 
| NTN NUP 309 E Bearing | 45 | 100 | 25 | NTN | Cylindrical Roller Bearings | 
| NSK NF309 Bearing | 45 | 100 | 25 | NSK | Cylindrical Roller Bearings | 
| STEYR 6309-Z Bearing | 45 | 100 | 25 | STEYR | Deep Groove Ball Bearings | 
| MRC 6309 N Bearing | 45 | 100 | 25 | MRC | Deep Groove Ball Bearings | 
| STEYR NJ 309 Bearing | 45 | 100 | 25 | STEYR | Cylindrical Roller Bearings | 
| NSK NUP 309 E Bearing | 45 | 100 | 25 | NSK | Cylindrical Roller Bearings | 
| KOYO 1309K Bearing | 45 | 100 | 25 | KOYO | Self-aligning Ball Bearings | 
| TBS 21309 E K Bearing | 45 | 100 | 25 | TBS | Spherical Roller Bearings | 
| NSK NSK21309E Bearing | 45 | 100 | 25 | NSK | Cylindrical Roller Bearings | 
