| KOYO 6016ZZ Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| KOYO 6016ZZ Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| NSK 6016 Bearing | 80 | 125 | 22 | NSK | Deep Groove Ball Bearings | 
| TBS 6016-Z Bearing | 80 | 125 | 22 | TBS | Deep Groove Ball Bearings | 
| SNR 6016N Bearing | 80 | 125 | 22 | SNR | Deep Groove Ball Bearings | 
| SNR 6016-RS Bearing | 80 | 125 | 22 | SNR | Deep Groove Ball Bearings | 
| NSK 6016-2Z Bearing | 80 | 125 | 22 | NSK | Deep Groove Ball Bearings | 
| FAG NU1016M1 Bearing | 80 | 125 | 22 | FAG | Cylindrical Roller Bearings | 
| TBS 6016-RS1 Bearing | 80 | 125 | 22 | TBS | Deep Groove Ball Bearings | 
| TBS 6016NR Bearing | 80 | 125 | 22 | TBS | Deep Groove Ball Bearings | 
| NSK 7016AC Bearing | 80 | 125 | 22 | NSK | Angular Contact Ball Bearings | 
| TBS 7016C Bearing | 80 | 125 | 22 | TBS | Angular Contact Ball Bearings | 
